Illinois Municipal Price Index

The Illinois Municipal Price Index (MPI) was developed by the Illinois Institute for Rural Affairs at Western Illinois and is updated annually by Northern Illinois University's Center for Governmental Studies staff with assistance from the Illinois Municipal League. The MPI is designed to measure the increases in prices of goods and services purchased by Illinois municipalities.

Comparisons of the price and wage increases are shown for city expenditures as a whole and by major department so that users can determine the extent to which expenditures, in constant dollars, have changed through time. The MPI differs from other indices such as the Consumer Price Index (CPI) or the Producer Price Index (PPI) in that it is constructed based on purchasing patterns of cities rather than consumers or businesses. The MPI is a weighted aggregate of price relatives which means that the price or wage increases are weighted by the relative importance that each represents in the city or departmental budget.

Price Indices
  • MPI 2015=100.0
  • CPI 1982-84=100.0
  • PPI 1982=100.0
Year MPI All Items (CPI) All Commodities (CPI) All Services (CPI) All Commodities (PPI)
1990 44.5 130.7 122.8 139.2 116.3
1991 46.5 136.2 126.6 146.3 116.5
1992 48.3 140.3 129.1 152.0 117.2
1993 50.2 144.5 131.5 157.9 118.9
1994 51.9 148.2 133.8 163.1 120.4
1995 53.7 152.4 133.8 163.1 120.4
1996 56.3 156.9 139.9 174.1 127.7
1997 58.2 160.5 141.8 179.4 127.6
1998 60.1 163.0 141.9 184.2 124.4
1999 62.6 166.6 144.4 188.8 125.5
2000 65.4 172.2 149.2 195.3 132.7
2001 67.3 177.1 150.7 203.4 134.2
2002 69.3 179.9 149.7 209.8 131.1
2003 71.5 184.4 151.2 216.5 138.1
2004 74.3 188.9 154.7 222.8 146.7
2005 77.5 195.3 160.2 230.1 157.4
2006 80.1 201.6 164.0 238.9 164.7
2007 83.3 207.3 167.5 246.8 172.6
2008 87.5 215.3 174.8 255.5 189.6
2009 88.9 214.5 172.6 259.2 172.9
2010 90.4 218.1 174.6 261.3 184.7
2011 92.8 224.9 183.9 265.8 201.2
2012 94.8 229.6 187.6 271.4 202.2
2013 96.8 233.0 187.7 277.9 203.4
2014 98.8 236.7 187.9 285.1 205.3
2015 100.0 237.0 181.7 291.7 190.5
2016 102.1 240.0 179.2 299.9 185.4
2017 104.6 245.1 181.2 308.1 193.5
2018 107.7 251.1 184.6 316.6 201.9
2019 111.4 255.7 185.3 325.1 199.8
2020 112.6 258.8 184.8 332 194.3
2021 116.7 271.0 199.2 341.4 227.4
2022 123.5 292.7 220.9 362.6 264.5
Departmental Price Indices (2015=100.0)
Year General Control Economic Development Other Sanitation Health Water/ Sewer Parks/ Recreation Police Protection Fire Protection Streets Library
1990 39.9 N/A 45.2 38.5 47.5 44.1 46.1 47.0 44.2 43.0
1991 42.1 N/A 47.0 40.8 48.9 45.9 48.4 49.3 45.3 45.1
1992 44.1 N/A 48.5 42.9 50.1 47.6 50.7 51.4 46.6 47.4
1993 46.1 N/A 50.1 45.4 51.1 49.4 52.7 53.6 48.0 49.6
1994 47.9 N/A 51.7 47.6 53.1 51.1 54.6 55.7 49.3 51.9
1995 49.5 N/A 53.1 50.5 54.4 52.6 57.3 57.7 50.7 54.3
1996 52.3 N/A 56.2 53.1 56.4 54.5 59.8 60.1 53.8 57.4
1997 54.6 N/A 57.9 55.2 58.1 56.3 62.1 62.2 55.6 59.8
1998 58.2 N/A 59.2 57.4 59.5 58.1 64.3 65.0 57.1 60.0
1999 61.1 N/A 61.5 60.6 62.0 60.4 66.8 67.6 60.6 62.6
2000 65.4 65.3 65.2 63.4 65.6 64.6 66.5 66.6 65.2 66.9
2001 66.9 66.9 67.2 65.5 67.4 66.3 68.4 69.5 66.9 68.7
2002 68.9 69.2 69.6 68.0 68.6 68.4 70.0 71.1 68.7 71.7
2003 71.1 71.5 71.7 71.2 70.4 70.2 72.5 73.5 70.6 74.0
2004 73.5 73.7 74.5 73.9 73.2 73.3 74.9 75.9 73.4 77.5
2005 76.6 76.6 76.6 76.7 77.3 76.6 77.4 78.4 77.2 81.1
2006 79.9 79.8 79.5 79.3 81.1 79.9 80.4 81.1 80.8 79.1
2007 82.7 82.7 82.4 82.4 84.5 83.2 83.3 83.8 84.1 82.2
2008 87.3 86.9 86.3 86.1 89.3 87.6 87.4 87.8 88.7 86.0
2009 88.2 88.3 88.8 89.0 89.0 88.7 89.2 89.7 89.1 88.3
2010 89.9 89.9 90.3 90.5 90.5 90.5 90.6 90.9 90.6 89.8
2011 92.8 92.8 92.4 92.4 93.3 93.0 92.9 93.1 93.1 91.9
2012 95.1 94.8 94.5 94.4 95.3 95.0 94.7 95.1 95.0 94.2
2013 97.3 97.1 96.6 96.2 97.3 96.8 96.4 97.0 97.1 96.2
2014 99.4 99.2 98.6 98.2 99.4 98.8 98.5 98.9 99.3 98.1
2015 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2016 102.0 101.8 102.2 102.6 102.1 101.7 102.2 102.1 101.9 101.9
2017 104.7 104.5 104.6 105.3 104.2 104.6 104.9 104.4 104.3 104.8
2018 107.8 107.8 108.0 108.4 107.1 107.7 107.8 107.5 107.1 108.3
2019 111.0 110.8 111.2 111.8 111.9 111.1 110.5 110.4 111.7 112.0
2020 111.7 111.8 111.7 113.9 112.2 112.2 112.2 112.3 112.5 114.0
2021 116.9 116.7 115.2 117.6 116.7 117.0 116.1 115.7 117.2 117.2
2022 124.1 123.4 121.8 122.3 125.7 124.1 122.1 120.7 125.2 122.9

Contact Us

Center for Governmental Studies
cgs@niu.edu
Back to top